|
Written by Administrator
|
About Tanalur
Tanalur is a village in Malappuram district in the state of Kerala, India. It falls under Tirur Taluk. Tanalur has a population of 53628 as per 1991 census.
Common Information Of Tanalur As Follows :
| District | Malappuram |
| Post | Tanalur |
| Postal Code | 676307 |
| Circumference | 24.68 Cubic Kilometer |
| Total Population | 53628 |
| Males | 25976 |
| Females | 27652 |
| Density | 2173 Cublic.KM |
| Felmale Male Ratio | 1065:1000 |
| Educated | 88.76% |
| Educated(Male) | 92.13% |
| Educated(Female) | 84.4% |
| Totla Wards | 22 |
Current Panchayath Precedent Phone(Office) Phone(House) | Prbhakaran |
| 0494 2582278 |
| N/A |
| Source : Vikasana Report |
Map
|
|
Read more...
|
|